Rounds
Round 1
# | Away Team | Result | Home Team |
1 (Streamed) | Henderson (6-1) | 0 - 2 | Honeywell Atakhan (7-0) |
2 | Honeywell Baron (5-2) | 1 - 0 | SelectQuote - SQuadron (3-4) |
3 | BYE (0-11) | 0 - 1 | Seaboard Foods - HogStorm (2-5) |
Round 2
# | Away Team | Result | Home Team |
1 | SelectQuote - SQuadron (3-4) | 1 - 2 | Henderson (6-1) |
2 (Streamed) | Seaboard Foods - HogStorm (2-5) | 0 - 2 | Honeywell Baron (5-2) |
3 | BYE (0-11) | 0 - 1 | Honeywell Atakhan (7-0) |
Round 3
# | Away Team | Result | Home Team |
1 (Streamed) | Seaboard Foods - HogStorm (2-5) | 1 - 2 | SelectQuote - SQuadron (3-4) |
2 | Honeywell Baron (5-2) | 0 - 2 | Honeywell Atakhan (7-0) |
3 | BYE (0-11) | 0 - 1 | Henderson (6-1) |
Round 4
# | Away Team | Result | Home Team |
1 | Honeywell Atakhan (7-0) | 2 - 0 | SelectQuote - SQuadron (3-4) |
2 (Streamed) | Henderson (6-1) | 2 - 0 | Seaboard Foods - HogStorm (2-5) |
3 | BYE (0-11) | 0 - 1 | Honeywell Baron (5-2) |
Round 5
# | Away Team | Result | Home Team |
1 | BYE (0-11) | 0 - 1 | SelectQuote - SQuadron (3-4) |
2 (Streamed) | Honeywell Atakhan (7-0) | 2 - 0 | Seaboard Foods - HogStorm (2-5) |
3 | Honeywell Baron (5-2) | 1 - 2 | Henderson (6-1) |
Round 6(Playoffs - Winners 1)
# | Away Team | Result | Home Team |
1 (Streamed) | SelectQuote - SQuadron (3-4) | 1 - 0 | Seaboard Foods - HogStorm (2-5) |
2 | BYE (0-11) | 0 - 1 | Honeywell Baron (5-2) |
3 | BYE (0-11) | 0 - 1 | Honeywell Atakhan (7-0) |
4 | BYE (0-11) | 0 - 1 | Henderson (6-1) |
Round 7(Playoffs - Winners 2)
# | Away Team | Result | Home Team |
1 (Streamed) | SelectQuote - SQuadron (3-4) | 1 - 2 | Honeywell Atakhan (7-0) |
2 | BYE (0-11) | 0 - 1 | Honeywell Baron (5-2) |
3 | BYE (0-11) | 0 - 1 | Henderson (6-1) |
4 | BYE (0-11) | 0 - 1 | Seaboard Foods - HogStorm (2-5) |
Round 8
This round has not yet started.
Team Contact
-
Honeywell Atakhan
(stagnantsea5)
-
Honeywell Baron
(stagnantsea5, bryanfroh)
-
SelectQuote - SQuadron
(sqthehomsguy)
-
Seaboard Foods - HogStorm
(MeatyMitts)
-
Henderson
(ceaseless87)
Rank | Team | W | T | L | P |
1 | Honeywell Atakhan | 7 | 0 | 0 | 12 |
2 | Henderson | 6 | 0 | 1 | 9 |
3 | Honeywell Baron | 5 | 0 | 2 | 7 |
4 | SelectQuote - SQuadron | 3 | 0 | 4 | 6 |
5 | Seaboard Foods - HogStorm | 2 | 0 | 5 | 3 |