Rounds
Round 1
# | Away Team | Result | Home Team |
1 (Streamed) | Henderson (3-1) | 0 - 2 | Honeywell Atakhan (4-0) |
2 | Honeywell Baron (3-1) | 1 - 0 | SelectQuote - SQuadron (1-3) |
3 | BYE (0-4) | 0 - 1 | Seaboard Foods - HogStorm (1-3) |
Round 2
# | Away Team | Result | Home Team |
1 | SelectQuote - SQuadron (1-3) | 1 - 2 | Henderson (3-1) |
2 (Streamed) | Seaboard Foods - HogStorm (1-3) | 0 - 2 | Honeywell Baron (3-1) |
3 | BYE (0-4) | 0 - 1 | Honeywell Atakhan (4-0) |
Round 3
# | Away Team | Result | Home Team |
1 (Streamed) | Seaboard Foods - HogStorm (1-3) | 1 - 2 | SelectQuote - SQuadron (1-3) |
2 | Honeywell Baron (3-1) | 0 - 2 | Honeywell Atakhan (4-0) |
3 | BYE (0-4) | 0 - 1 | Henderson (3-1) |
Round 4
# | Away Team | Result | Home Team |
1 (Streamed) | Honeywell Atakhan (4-0) | 2 - 0 | SelectQuote - SQuadron (1-3) |
2 (Streamed) | Henderson (3-1) | 2 - 0 | Seaboard Foods - HogStorm (1-3) |
3 | BYE (0-4) | 0 - 1 | Honeywell Baron (3-1) |
Round 5
This round has not yet started.
Round 6
This round has not yet started.
Round 7
This round has not yet started.
Round 8
This round has not yet started.
Team Contact
-
Honeywell Atakhan
(stagnantsea5)
-
Honeywell Baron
(stagnantsea5, bryanfroh)
-
SelectQuote - SQuadron
(sqthehomsguy)
-
Seaboard Foods - HogStorm
(MeatyMitts)
-
Henderson
(ceaseless87)
Rank | Team | W | T | L | P |
1 | Honeywell Atakhan | 4 | 0 | 0 | 7 |
2 | Henderson | 3 | 0 | 1 | 5 |
3 | Honeywell Baron | 3 | 0 | 1 | 4 |
4 | SelectQuote - SQuadron | 1 | 0 | 3 | 3 |
5 | Seaboard Foods - HogStorm | 1 | 0 | 3 | 2 |