Rounds
Round 1
# | Away Team | Result | Home Team |
1 | Honeywell Black (2-0) | 1 - 0 | Honeywell Red (1-1) |
2 | Seaboard Foods - HogStorm (0-2) | 0 - 1 | WellSky (1-1) |
3 | SelectQuote - SQuadron (2-0) | 1 - 0 | POPULOUS (0-2) |
4 | BYE (0-1) | 0 - 1 | Henderson (1-0) |
Round 2
# | Away Team | Result | Home Team |
1 | Seaboard Foods - HogStorm (0-2) | 0 - 1 | Honeywell Red (1-1) |
2 | Honeywell Black (2-0) | 1 - 0 | POPULOUS (0-2) |
3 | SelectQuote - SQuadron (2-0) | 1 - 0 | WellSky (1-1) |
Round 3
# | Away Team | Result | Home Team |
1 | POPULOUS (0-2) | TBD | Seaboard Foods - HogStorm (0-2) |
2 | WellSky (1-1) | TBD | Honeywell Red (1-1) |
3 | SelectQuote - SQuadron (2-0) | TBD | Honeywell Black (2-0) |
Round 4
This round has not yet started.
Round 5
This round has not yet started.
Team Contact
-
Honeywell Red
(joxthebox)
-
Honeywell Black
(joxthebox)
-
WellSky
(perri)
-
SelectQuote - SQuadron
(sqthehomsguy)
-
Seaboard Foods - HogStorm
(MeatyMitts)
-
POPULOUS
(berg)
Rank | Team | W | T | L | P |
1 | Honeywell Black | 2 | 1 | 0 | 2 |
2 | SelectQuote - SQuadron | 2 | 1 | 0 | 2 |
3 | Honeywell Red | 1 | 1 | 1 | 1 |
4 | WellSky | 1 | 1 | 1 | 1 |
5 | Seaboard Foods - HogStorm | 0 | 1 | 2 | 0 |
6 | POPULOUS | 0 | 1 | 2 | 0 |