Rounds
Round 1
# | Away Team | Result | Home Team |
1 | Honeywell Black (6-0) | 1 - 0 | Honeywell Red (3-3) |
2 | Seaboard Foods - HogStorm (0-6) | 0 - 1 | WellSky (3-3) |
3 | SelectQuote - SQuadron (5-1) | 1 - 0 | POPULOUS (2-4) |
4 | BYE (0-3) | 0 - 1 | Henderson (1-0) |
Round 2
# | Away Team | Result | Home Team |
1 | Seaboard Foods - HogStorm (0-6) | 0 - 1 | Honeywell Red (3-3) |
2 | Honeywell Black (6-0) | 1 - 0 | POPULOUS (2-4) |
3 | SelectQuote - SQuadron (5-1) | 1 - 0 | WellSky (3-3) |
Round 3
# | Away Team | Result | Home Team |
1 | POPULOUS (2-4) | 1 - 0 | Seaboard Foods - HogStorm (0-6) |
2 | WellSky (3-3) | 0 - 1 | Honeywell Red (3-3) |
3 | SelectQuote - SQuadron (5-1) | 0 - 1 | Honeywell Black (6-0) |
Round 4
# | Away Team | Result | Home Team |
1 | SelectQuote - SQuadron (5-1) | 1 - 0 | Seaboard Foods - HogStorm (0-6) |
2 | Honeywell Black (6-0) | 1 - 0 | WellSky (3-3) |
3 | Honeywell Red (3-3) | 0 - 1 | POPULOUS (2-4) |
Round 5
# | Away Team | Result | Home Team |
1 | Honeywell Black (6-0) | 1 - 0 | Seaboard Foods - HogStorm (0-6) |
2 | POPULOUS (2-4) | 0 - 1 | WellSky (3-3) |
3 | SelectQuote - SQuadron (5-1) | 1 - 0 | Honeywell Red (3-3) |
Round 6(Playoffs - Winners 1)
# | Away Team | Result | Home Team |
1 | POPULOUS (2-4) | 0 - 1 | Honeywell Red (3-3) |
2 | Seaboard Foods - HogStorm (0-6) | 0 - 1 | WellSky (3-3) |
3 | BYE (0-3) | 0 - 1 | Honeywell Black (6-0) |
4 | BYE (0-3) | 0 - 1 | SelectQuote - SQuadron (5-1) |
Round 7
This round has not yet started.
Round 8
This round has not yet started.
Round 9
This round has not yet started.
Team Contact
-
Honeywell Red
(joxthebox)
-
Honeywell Black
(joxthebox)
-
WellSky
(perri)
-
SelectQuote - SQuadron
(sqthehomsguy)
-
Seaboard Foods - HogStorm
(MeatyMitts)
-
POPULOUS
(berg)
Rank | Team | W | T | L | P |
1 | Honeywell Black | 6 | 0 | 0 | 6 |
2 | SelectQuote - SQuadron | 5 | 0 | 1 | 5 |
3 | Honeywell Red | 3 | 0 | 3 | 3 |
4 | WellSky | 3 | 0 | 3 | 3 |
5 | POPULOUS | 2 | 0 | 4 | 2 |
6 | Seaboard Foods - HogStorm | 0 | 0 | 6 | 0 |