Rounds
Round 1(Empire of Eternal Night - Midtown (Convoy), Intergalactic Empire of Wakanda - Hall of Djalia (Convergence), Hellfire Gala - Krakoa (Domination))
| # | Away Team | Result | Home Team |
| 1 (Streamed) | H.E.I.DRA (8-3) | 2 - 0 | WellSky - Revengers (6-4) |
| 2 | Agents of B.M.C.D (0-9) | 0 - 2 | WellSky - Clocked Out, Locked In (3-7) |
| 3 | Honeywell Viltrumites (9-2) | 2 - 0 | Mac Attack (5-5) |
| 4 | Honeywell Harbingers (8-2) | 2 - 0 | SelectQuote - SQuadron (1-8) |
Round 2(Hydra Charteris Base - Hell's Heaven (Domination), Yggsgard - Yggdrasill path (Convoy), K'un-Lun - Heart of Heaven (Convergence))
| # | Away Team | Result | Home Team |
| 1 | Agents of B.M.C.D (0-9) | 0 - 2 | WellSky - Revengers (6-4) |
| 2 (Streamed) | SelectQuote - SQuadron (1-8) | 0 - 2 | Mac Attack (5-5) |
| 3 | WellSky - Clocked Out, Locked In (3-7) | 0 - 2 | H.E.I.DRA (8-3) |
| 4 | Honeywell Harbingers (8-2) | 2 - 1 | Honeywell Viltrumites (9-2) |
Round 3(Kyntar - Symbiotic Surface (Convergence), Intergalactic Empire of Wakanda - Birnin T'Challa (Domination), Tokyo 2099 - Spider-Islands (Convoy))
| # | Away Team | Result | Home Team |
| 1 (Streamed) | SelectQuote - SQuadron (1-8) | 2 - 1 | Agents of B.M.C.D (0-9) |
| 2 | WellSky - Clocked Out, Locked In (3-7) | 0 - 2 | WellSky - Revengers (6-4) |
| 3 | Honeywell Harbingers (8-2) | 2 - 1 | Mac Attack (5-5) |
| 4 | H.E.I.DRA (8-3) | 0 - 2 | Honeywell Viltrumites (9-2) |
Round 4(Museum of Contemplation (Convoy), Empire of the Etneral Night - Central Park (Convergence), Hellfire Gala (Domination))
| # | Away Team | Result | Home Team |
| 1 | Mac Attack (5-5) | 2 - 0 | Agents of B.M.C.D (0-9) |
| 2 | WellSky - Clocked Out, Locked In (3-7) | 2 - 0 | SelectQuote - SQuadron (1-8) |
| 3 | Honeywell Viltrumites (9-2) | 2 - 1 | WellSky - Revengers (6-4) |
| 4 (Streamed) | Honeywell Harbingers (8-2) | 0 - 2 | H.E.I.DRA (8-3) |
Round 5(Klyntar - Celestal Husk (Domination), Hellfire Gala (Convoy), Lower Manhattan (Convergence))
| # | Away Team | Result | Home Team |
| 1 | H.E.I.DRA (8-3) | 2 - 1 | Agents of B.M.C.D (0-9) |
| 2 | WellSky - Revengers (6-4) | 2 - 0 | Honeywell Harbingers (8-2) |
| 3 (Streamed) | Mac Attack (5-5) | 2 - 0 | WellSky - Clocked Out, Locked In (3-7) |
| 4 | SelectQuote - SQuadron (1-8) | 0 - 2 | Honeywell Viltrumites (9-2) |
Round 6(Tokyo 2099 - Shin-Shibuya (Convergence), Hellfire Gala - Krakoa (Domination), Empire of Eternal Night - Midtown (Convoy))
| # | Away Team | Result | Home Team |
| 1 (Streamed) | Honeywell Harbingers (8-2) | 2 - 0 | Agents of B.M.C.D (0-9) |
| 2 | WellSky - Revengers (6-4) | 2 - 0 | SelectQuote - SQuadron (1-8) |
| 3 (Streamed) | Honeywell Viltrumites (9-2) | 2 - 0 | WellSky - Clocked Out, Locked In (3-7) |
| 4 | H.E.I.DRA (8-3) | 2 - 0 | Mac Attack (5-5) |
Round 7(Yggsgard - Yggdrasill path (Convoy), K'un-Lun - Heart of Heaven (Convergence), Hydra Charteris Base - Hell's Heaven (Domination))
| # | Away Team | Result | Home Team |
| 1 | Honeywell Viltrumites (9-2) | 2 - 0 | Agents of B.M.C.D (0-9) |
| 2 | H.E.I.DRA (8-3) | 2 - 0 | SelectQuote - SQuadron (1-8) |
| 3 | Honeywell Harbingers (8-2) | 2 - 0 | WellSky - Clocked Out, Locked In (3-7) |
| 4 (Streamed) | WellSky - Revengers (6-4) | 0 - 2 | Mac Attack (5-5) |
Round 8(Hellfire Gala - Krakoa (Domination), Empire of Eternal Night - Midtown (Convoy), Intergalactic Empire of Wakanda - Hall of Djalia (Convergence))
| # | Away Team | Result | Home Team |
| 1 | SelectQuote - SQuadron (1-8) | 0 - 2 | H.E.I.DRA (8-3) |
| 2 | WellSky - Revengers (6-4) | 2 - 0 | Mac Attack (5-5) |
| 3 | WellSky - Clocked Out, Locked In (3-7) | 0 - 2 | Honeywell Harbingers (8-2) |
| 4 (Streamed) | Agents of B.M.C.D (0-9) | 0 - 2 | Honeywell Viltrumites (9-2) |
Round 9(Hydra Charteris Base - Hell's Heaven (Domination), Yggsgard - Yggdrasill path (Convoy), K'un-Lun - Heart of Heaven (Convergence))
| # | Away Team | Result | Home Team |
| 1 (Streamed) | SelectQuote - SQuadron (1-8) | 0 - 2 | WellSky - Clocked Out, Locked In (3-7) |
| 2 (Streamed) | Agents of B.M.C.D (0-9) | 0 - 2 | Mac Attack (5-5) |
| 3 | WellSky - Revengers (6-4) | 2 - 1 | Honeywell Viltrumites (9-2) |
| 4 | Honeywell Harbingers (8-2) | 2 - 1 | H.E.I.DRA (8-3) |
Round 10(Kyntar - Symbiotic Surface (Convergence), Intergalactic Empire of Wakanda - Birnin T'Challa (Domination), Tokyo 2099 - Spider-Islands (Convoy))
| # | Away Team | Result | Home Team |
| 1 (Streamed) | Mac Attack (5-5) | 1 - 2 | H.E.I.DRA (8-3) |
| 2 (Streamed) | WellSky - Clocked Out, Locked In (3-7) | 0 - 2 | Honeywell Viltrumites (9-2) |
Round 11(Museum of Contemplation (Convoy), Empire of the Etneral Night - Central Park (Convergence), Hellfire Gala (Domination))
| # | Away Team | Result | Home Team |
| 1 (Streamed) | WellSky - Revengers (6-4) | 0 - 2 | Honeywell Harbingers (8-2) |
| 2 (Streamed) | H.E.I.DRA (8-3) | 0 - 2 | Honeywell Viltrumites (9-2) |
Round 12(Klyntar - Celestal Husk (Domination), Hellfire Gala (Convoy), Lower Manhattan (Convergence), Yggsgard - Yggdrasill path (Convoy), Intergalactic Empire of Wakanda - Birnin T'Challa (Domination))
| # | Away Team | Result | Home Team |
| 1 (Streamed) | WellSky - Revengers (6-4) | VS. | Honeywell Viltrumites (9-2) |
Round 13(Kyntar - Symbiotic Surface (Convergence), Intergalactic Empire of Wakanda - Birnin T'Challa (Domination), Tokyo 2099 - Spider-Islands (Convoy), K'un-Lun - Heart of Heaven (Convergence), Hydra Charteris Base - Hell's Heaven (Domination))
This round has not yet started.
Team Contact
-
WellSky - Revengers (gammashadow, perri)
-
H.E.I.DRA (nitroant)
-
WellSky - Clocked Out, Locked In (perri, sean™)
-
Agents of B.M.C.D (redheadfemale)
-
Mac Attack (Amapletree, Callmeyoda)
-
Honeywell Viltrumites (dalp#lol)
-
SelectQuote - SQuadron (Marduk)
-
Honeywell Harbingers (BLiiTZxKiiNG)
| Rank | Team | W | T | L | P |
| 1 | Honeywell Viltrumites | 9 | 0 | 2 | 20 |
| 2 | H.E.I.DRA | 8 | 0 | 3 | 17 |
| 3 | Honeywell Harbingers | 8 | 0 | 2 | 16 |
| 4 | WellSky - Revengers | 6 | 0 | 4 | 13 |
| 5 | Mac Attack | 5 | 0 | 5 | 12 |
| 6 | WellSky - Clocked Out, Locked In | 3 | 0 | 7 | 6 |
| 7 | SelectQuote - SQuadron | 1 | 0 | 8 | 2 |
| 8 | Agents of B.M.C.D | 0 | 0 | 9 | 2 |