Rounds
Round 1
# | Away Team | Result | Home Team |
1 (Streamed) | Honeywell - Minutemen (4-0) | 3 - 0 | G Fiber (1-3) |
2 | Honeywell - *Redacted* (3-1) | 3 - 1 | Honeywell - Trident (3-1) |
3 | WellSky - Reach for the Sky (2-2) | 3 - 1 | SelectQuote - SQuadron (1-3) |
4 | POPULOUS (1-3) | 0 - 3 | WellSky - Sky's the Limit (3-1) |
5 | BYE (0-4) | 0 - 1 | Henderson United (2-2) |
Round 2
# | Away Team | Result | Home Team |
1 (Streamed) | Honeywell - *Redacted* (3-1) | 3 - 0 | Henderson United (2-2) |
2 (Streamed) | WellSky - Sky's the Limit (3-1) | 1 - 3 | Honeywell - Minutemen (4-0) |
3 | G Fiber (1-3) | 0 - 3 | WellSky - Reach for the Sky (2-2) |
4 | POPULOUS (1-3) | 0 - 3 | Honeywell - Trident (3-1) |
5 | BYE (0-4) | 0 - 1 | SelectQuote - SQuadron (1-3) |
Round 3
# | Away Team | Result | Home Team |
1 | Honeywell - Minutemen (4-0) | 3 - 2 | WellSky - Reach for the Sky (2-2) |
2 | G Fiber (1-3) | 0 - 3 | Honeywell - *Redacted* (3-1) |
3 (Streamed) | SelectQuote - SQuadron (1-3) | 1 - 3 | Honeywell - Trident (3-1) |
4 | Henderson United (2-2) | 0 - 3 | WellSky - Sky's the Limit (3-1) |
5 | BYE (0-4) | 0 - 1 | POPULOUS (1-3) |
Round 4
# | Away Team | Result | Home Team |
1 (Streamed) | POPULOUS (1-3) | 0 - 2 | G Fiber (1-3) |
2 | SelectQuote - SQuadron (1-3) | 1 - 3 | Henderson United (2-2) |
3 | WellSky - Reach for the Sky (2-2) | 1 - 3 | Honeywell - Trident (3-1) |
4 | Honeywell - *Redacted* (3-1) | 2 - 3 | WellSky - Sky's the Limit (3-1) |
5 | BYE (0-4) | 0 - 1 | Honeywell - Minutemen (4-0) |
Round 5
This round has not yet started.
Round 6
This round has not yet started.
Round 7
This round has not yet started.
Round 8
This round has not yet started.
Team Contact
-
G Fiber
(IRCookieWookiee)
-
Honeywell - Minutemen
(blue)
-
Honeywell - Trident
(damocles)
-
Honeywell - *Redacted*
(thejuicest32)
-
SelectQuote - SQuadron
(JewelChase)
-
WellSky - Reach for the Sky
(perri)
-
WellSky - Sky's the Limit
(borderlan)
-
POPULOUS
(berg)
-
Henderson United
(ceaseless87)
Rank | Team | W | T | L | P |
1 | Honeywell - Minutemen | 4 | 0 | 0 | 10 |
2 | Honeywell - *Redacted* | 3 | 0 | 1 | 11 |
3 | Honeywell - Trident | 3 | 0 | 1 | 10 |
4 | WellSky - Sky's the Limit | 3 | 0 | 1 | 10 |
5 | WellSky - Reach for the Sky | 2 | 0 | 2 | 9 |
6 | Henderson United | 2 | 0 | 2 | 4 |
7 | SelectQuote - SQuadron | 1 | 0 | 3 | 4 |
8 | G Fiber | 1 | 0 | 3 | 2 |
9 | POPULOUS | 1 | 0 | 3 | 1 |